Sign In | Join Free | My spintoband.com |
|
Brand Name : BM
Model Number : PMDC
Certification : UL
Place of Origin : China
MOQ : 10 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000pcs per month
Delivery Time : 25 days
Packaging Details : Cartons/pallet
Name : PMDC electric motor
Speed(RPM) : 1750rpm
Construction : Permanent Magnet
Efficiency : IE2
Voltage : 90V
Frame : 56C
90V 1/4hp NEMA 56C Electric PMDC DC Motor TEFC Brushed Motor For Boat
1. Now we can manufacture motors with voltage from 12v to 300v ,power from 40w to 3000w,speed from 500 to 6000rpm.
2. Flange:NEMA 56C ,NEMA 48C ,IEC and so on
3. Class F ,IP54
4. Appreciations:widely used in printing and packing machines,working line,machine tools,gym equipments,fans,various mechanical and automatic control systems.
Power (HP) | Speed (RPM) | Arm Volt | NEMA Frame | ENCL. | Current (Amp.) | Torque (In.Ibs) | App.Weights(Ibs) |
1/4 | 1750 | 90 | 56C | TEFC | 2.6 | 9.0 | 21.0 |
1/4 | 1750 | 180 | 56C | TEFC | 1.3 | 9.0 | 21.0 |
1/3 | 1750 | 90 | 56C | TEFC | 3.6 | 12.0 | 23.0 |
1/3 | 1750 | 180 | 56C | TEFC | 1.8 | 12.0 | 23.0 |
1/2 | 1750 | 90 | 56C | TEFC | 5.0 | 18.0 | 25.0 |
1/2 | 1750 | 180 | 56C | TEFC | 2.5 | 18.0 | 25.0 |
1/2 | 2500 | 90 | 56C | TEFC | 5.0 | 12.7 | 23.0 |
1/2 | 2500 | 180 | 56C | TEFC | 2.5 | 12.7 | 23.0 |
1/2 | 3600 | 90 | 56C | TEFC | 5.0 | 8.8 | 21.0 |
1/2 | 3600 | 180 | 56C | TEFC | 2.5 | 8.8 | 21.0 |
3/4 | 1750 | 90 | 56C | TEFC | 7.6 | 27.0 | 30.0 |
3/4 | 1750 | 180 | 56C | TEFC | 3.8 | 27.0 | 30.0 |
3/4 | 2500 | 90 | 56C | TEFC | 7.6 | 19.0 | 25.0 |
3/4 | 2500 | 180 | 56C | TEFC | 3.8 | 19.0 | 25.0 |
3/4 | 3600 | 90 | 56C | TEFC | 7.6 | 13.2 | 23.0 |
3/4 | 3600 | 180 | 56C | TEFC | 3.8 | 13.2 | 23.0 |
1 | 1750 | 90 | 56C | TEFC | 10.0 | 36.0 | 33.0 |
1 | 1750 | 180 | 56C | TEFC | 5.0 | 36.0 | 33.0 |
1 | 2500 | 90 | 56C | TEFC | 10.0 | 25.3 | 30.0 |
1 | 2500 | 180 | 56C | TEFC | 5.0 | 25.3 | 30.0 |
1 | 3600 | 90 | 56C | TEFC | 10.0 | 17.6 | 25.0 |
1 | 3600 | 180 | 56C | TEFC | 5.0 | 17.6 | 25.0 |
1.5 | 1750 | 90 | 56C | TEFC | 15.0 | 54.3 | 43.0 |
1.5 | 1750 | 180 | 56C | TEFC | 7.5 | 54.3 | 43.0 |
1.5 | 2500 | 90 | 56C | TEFC | 15.0 | 38.0 | 42.0 |
1.5 | 2500 | 180 | 56C | TEFC | 7.5 | 38.0 | 42.0 |
2 | 1750 | 90 | 56C | TEFC | 20.0 | 72.5 | 52.8 |
2 | 1750 | 180 | 56C | TEFC | 10.0 | 72.5 | 52.8 |
2 | 2500 | 90 | 56C | TEFC | 20.0 | 50.7 | 52.0 |
2 | 2500 | 180 | 56C | TEFC | 10.0 | 50.7 | 52.0 |
![]() |
NEMA 56C PMDC Electric Motor TEFC Brushed Motor 1/4 Hp Electric Motor 1750 Rpm For Boat Images |